It’s time to get moving.
Our vehicle loan rates are designed to help you hit the road.
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 2.99% |
36 Months | 3.24% |
48 Months | 3.49% |
60 Months | 3.74% |
72 Months | 3.99% |
84 Months | 4.24% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 3.49% |
36 Months | 3.74% |
48 Months | 3.99% |
60 Months | 4.24% |
72 Months | 4.49% |
84 Months | 4.74% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 3.99% |
36 Months | 4.24% |
48 Months | 4.49% |
60 Months | 4.74% |
72 Months | 4.99% |
84 Months | 5.24% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 3.49% |
36 Months | 3.74% |
48 Months | 3.99% |
60 Months | 4.24% |
72 Months | 4.49% |
84 Months | 4.74% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 3.99% |
36 Months | 4.24% |
48 Months | 4.49% |
60 Months | 4.74% |
72 Months | 4.99% |
84 Months | 5.24% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 4.49% |
36 Months | 4.74% |
48 Months | 4.99% |
60 Months | 5.24% |
72 Months | 5.49% |
84 Months | 5.74% |
Enjoy the freedom to prosper. If you have questions about Auto & Truck Loan Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
Loans can be borrowed for up to 115% of retail value.
Annual Percentage Rates (APR) subject to change without notice. Certain restrictions may apply. APR may vary depending on individual credit history and age of vehicle. All loans are subject to credit approval.