It’s time to get moving.
Our vehicle loan rates are designed to help you hit the road. Or the trail. Or the water.
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 5.74% |
36 Months | 5.99% |
48 Months | 6.24% |
60 Months | 6.49% |
72 Months | 6.74% |
84 Months | 6.99% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 6.24% |
36 Months | 6.49% |
48 Months | 6.74% |
60 Months | 6.99% |
72 Months | 7.24% |
84 Months | 7.49% |
APR may vary depending on individual credit history.
Enjoy the freedom to prosper. If you have questions about RV, Boat & Motorcycle Loan Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
*
All loans are subject to credit approval.