It’s time to get moving.
Our vehicle loan rates are designed to help you hit the road. Or the trail. Or the water.
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 8.24% |
36 Months | 8.49% |
48 Months | 8.74% |
60 Months | 8.99% |
72 Months | 9.24% |
84 Months | 9.49% |
Term | Annual Percentage Rate as low as |
---|---|
24 Months | 8.74% |
36 Months | 8.99% |
48 Months | 9.24% |
60 Months | 9.49% |
72 Months | 9.74% |
84 Months | 9.99% |
APR may vary depending on individual credit history.
Enjoy the freedom to prosper. If you have questions about RV, Boat & Motorcycle Loan Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
All loans are subject to credit approval.