We’re an open book. Literally.
We believe in full transparency when it comes to our financial information. Here are Credit Union of New Jersey’s most recent financials for you to review:
| Assets | Total |
|---|---|
| Total Loans | $391,919,357 |
| Less: Allowance for Loan Loss | -$3,077,794 |
| NET LOANS | $388,841,563 |
| 1st Mortgages to be sold | $0 |
| Total Investments | $45,553,593 |
| TOTAL EARNING ASSETS | $434,395,156 |
| Total Cash | $5,322,767 |
| Total Fixed Assets | $7,817,336 |
| Total Other Assets | $22,439,713 |
| TOTAL NON-EARNING ASSETS | $35,579,816 |
| TOTAL ASSETS | $475,297,739 |
| Liabilities | Total |
|---|---|
| Total Shares | $411,929,906 |
| Notes Payable | $16,600,000 |
| Other Liabilities | $11,868,624 |
| TOTAL LIABILITIES | $440,398,530 |
| TOTAL EQUITY | $34,899,209 |
| TOTAL LIABILITIES AND EQUITY | $475,297,739 |
| Current Month | Quarter-to-Date | Year-to-Date | |
|---|---|---|---|
| INTEREST INCOME | |||
| Interest on Loans | $2,095,192 | $6,300,116 | $18,710,289 |
| Income from Investments | $122,376 | $382,682 | $1,190,444 |
| TOTAL INTEREST INCOME | $2,217,568 | $6,682,798 | $19,900,732 |
| INTEREST EXPENSE | |||
| Interest on Borrowed Money | $61,849 | $187,560 | $612,137 |
| Dividends | $402,651 | $1,221,308 | $3,772,209 |
| TOTAL INTEREST EXPENSE | $464,500 | $1,408,867 | $4,384,346 |
| NET INTEREST INCOME | $1,753,068 | $5,273,931 | $15,516,386 |
| Provision for Loan Losses | $427,739 | $891,533 | $2,519,450 |
| Provision for Negative Share Losses | $35,956 | $75,848 | $166,430 |
| TOTAL PROVISION EXPENSE | $463,696 | $967,381 | $2,685,881 |
| NON-INTEREST INCOME | |||
| Fee Income | $469,599 | $1,366,345 | $3,916,074 |
| Other Operating Income | $241,831 | $1,138,821 | $2,736,909 |
| TOTAL NON-INTEREST INCOME | $711,430 | $2,505,166 | $6,652,983 |
| NON-INTEREST EXPENSE | |||
| Employee Compensation & Benefits | $790,641 | $2,327,896 | $6,804,063 |
| Travel & Conference | $16,121 | $61,656 | $185,208 |
| Office Occupancy | $79,072 | $226,942 | $673,962 |
| Office Operations | $133,621 | $391,009 | $1,109,366 |
| Educational & Promotional | $56,455 | $141,067 | $335,384 |
| Loan Servicing | $321,953 | $938,735 | $2,776,784 |
| Professional & Outside Services | $529,664 | $1,487,621 | $4,331,470 |
| Member Insurance | $4,024 | $16,072 | $42,481 |
| Operating Fees | $7,060 | $21,180 | $63,539 |
| Miscellaneous | $55,036 | $79,926 | $210,187 |
| TOTAL NON-INTEREST EXPENSE | $1,993,649 | $5,692,104 | $16,532,445 |
| Net Non-Recurring Gain/(Loss) | $0 | -$836 | $63,846 |
| NET INCOME | $7,153 | $1,118,776 | $3,014,889 |
Enjoy the freedom to prosper. If you have questions about our Financials, feel free to give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org or stop by one of our convenient branch locations.
Membership has its discounts.
Enjoy savings at hundreds of retailers, restaurants and services.


