IRA Share Account and IRA Certificate Rates
Account | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Balance | Minimum Balance to Earn APY |
---|---|---|---|---|
IRA Share | 0.200% | 0.20% | $200.00 | $200.00 |
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
24 Months | 0.45% | 0.45% |
36 Months | 0.50% | 0.50% |
48 Months | 0.55% | 0.55% |
60 Months | 0.65% | 0.65% |
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
24 Months | 0.45% | 0.45% |
36 Months | 0.50% | 0.50% |
48 Months | 0.55% | 0.55% |
60 Months | 0.65% | 0.65% |
Enjoy the freedom to prosper. If you have questions about IRA Share Account and IRA Certificate Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
Rates effective January 1, 2023 and are subject to change without notice. Penalty for early withdrawal. Minimum balance required to obtain the APY. Fees could reduce earnings.