Share Certificate Rates
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
3 Months | 0.050% | 0.05% |
6 Months | 0.100% | 0.10% |
12 Months | 0.150% | 0.15% |
18 Months | 0.200% | 0.20% |
24 Months | 0.250% | 0.25% |
36 Months | 0.300% | 0.30% |
48 Months | 0.350% | 0.35% |
60 Months | 0.450% | 0.45% |
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
3 Months | 0.050% | 0.05% |
6 Months | 0.100% | 0.10% |
12 Months | 0.150% | 0.15% |
18 Months | 0.200% | 0.20% |
24 Months | 0.250% | 0.25% |
36 Months | 0.300% | 0.30% |
48 Months | 0.350% | 0.35% |
60 Months | 0.450% | 0.45% |
Enjoy the freedom to prosper. If you have questions about Share Certificate Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
1
Rates effective October 1, 2020 and are subject to change without notice. Penalty for early withdrawal.