Share Certificate Rates
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
3 Months | 0.25% | 0.25% |
6 Months | 0.30% | 0.30% |
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
24 Months | 0.45% | 0.45% |
36 Months | 0.50% | 0.50% |
48 Months | 0.55% | 0.55% |
60 Months | 0.65% | 0.65% |
Term | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
3 Months | 0.25% | 0.25% |
6 Months | 0.30% | 0.30% |
12 Months | 0.35% | 0.35% |
18 Months | 0.40% | 0.40% |
24 Months | 0.45% | 0.45% |
36 Months | 0.50% | 0.50% |
48 Months | 0.55% | 0.55% |
60 Months | 0.65% | 0.65% |
Enjoy the freedom to prosper. If you have questions about Share Certificate Rates, just give us a call at 609.538.4061 or 800.538.4061, email us at memberservices@cunj.org, or stop by one of our branches.
Rates effective October 1, 2022 and are subject to change without notice. Penalty for early withdrawal.